Sscissors — Focus Effect Audit
Tracking focus effect upgrades from 0 working effects to 6 solo-obtainable targets. Group content items tracked as accepted gaps.
Focus effects on gear enhance your spells. Each tier applies the same percentage bonus but caps at a different spell level. At level 59, your best spells — Devouring Darkness, Pyrocruor, Touch of Night — are levels 54–59. Only Tier III+ covers them.
| Tier | Spell Level Cap | Era | Relevance |
|---|---|---|---|
| Tier I | ≤ 20 | Classic / Kunark | ❌ Dead at 59 |
| Tier II | ≤ 44 | Kunark | ⚠️ Misses top spells |
| Tier III | ≤ 60 | Velious | ✅ Covers all current spells |
| Tier IV | ≤ 65 | Luclin+ | ✅ Future-proof |
Every focus effect on current gear is either missing, dead (Tier I, caps at level 20), or weak (Tier II, misses top spells). The only functional focus is Summoning Efficiency III on the Enshrouded Veil — which only reduces pet summon cost.
| Slot | Item | Focus Effect | Spell Cap | Status |
|---|---|---|---|---|
| ear1 | Blue Diamond Electrum Earring | — | — | No focus |
| ear2 | Earring of Essence | Summoning Haste I | ≤20 | ⚠️ DEAD — caps at level 20 |
| head | Necromancer Skullcap | — | — | No focus |
| face | Enshrouded Veil | Summoning Efficiency III | ≤60 | ✅ Works (pet summon only) |
| neck | Black Sapphire Platinum Necklace | — | — | No focus |
| shoulders | Fur-Lined Coldain Prayer Shawl | — | — | No focus |
| arms | Hollowed Bone Bracers | Burning Affliction I | ≤20 | ⚠️ DEAD — caps at level 20 |
| back | Shroud of the Dar Brood | — (Worn: Haste) | — | No focus |
| wrist1 | Bracelet of Cessation | — | — | No focus |
| wrist2 | Velium Blue Diamond Bracelet | — | — | No focus |
| range | Student's Homework | — | — | No focus |
| hands | ShadowBound Gloves | — | — | No focus |
| primary | Zlandicar's Heart | — (Worn: Regen) | — | No focus |
| secondary | Ornate Rune Shield | — | — | No focus |
| finger1 | Djarns Amethyst Ring | Spell Haste II | ≤44 | ⚠️ WEAK — misses top spells |
| finger2 | Di'zok Signet of Service | — | — | No focus |
| chest | Shining Metallic Robes | Spell Haste II | ≤44 | ⚠️ WEAK — duplicate of Djarn's |
| legs | Tattered Leg Wrappings | — | — | No focus |
| feet | Netted Kelp Lined Shoes | — | — | No focus |
| waist | Girdle of Rapidity | — (Worn: Haste) | — | No focus (haste redundant with back) |
Both Burning Affliction I and Summoning Haste I are Tier I — they cap at level 20 spells and do nothing for a level 59 necromancer. Both Spell Haste II effects are Tier II — they miss Devouring Darkness, Pyrocruor, and Touch of Night entirely. The Enshrouded Veil's Summoning Efficiency III works, but only for pet summon cost. The plan targets 6 solo-obtainable upgrades — group content items (Burning Affliction III) are tracked as accepted gaps.
All six upgrades are solo-obtainable by a level 59 necromancer. Sorted by impact and ease — tackle in order for maximum gain per hour invested. Group content items (Burning Affliction III) are tracked as accepted gaps below.
| # | Slot | Swap | Focus Gained | Effect | Stat Delta | Difficulty | Source |
|---|---|---|---|---|---|---|---|
| 1 | Ear | Blue Diamond Earring → Jolums Brilliant Bauble | Jolum's Major Abatement | -15% mana cost, all spells (≤60) | +20hp +5mn +6ac | Easy | Thurgadin jewelry quest (NPC turn-in) |
| 2 | Finger | Djarns Amethyst Ring → Naki's Studded Ring | Naki's Greater Pernicity | -15% cast time, all spells (≤60) | -60hp +20mn +6ac | Easy | Thurgadin jewelry quest (NPC turn-in) |
| 3 | Wrist | VBD Bracelet → Gallenites Ruby Bracelet | Gallenite's Major Destruction | +20% DD damage (≤60) | +20hp -10mn +8ac | Easy | Thurgadin jewelry quest (NPC turn-in) |
| 4 | Finger | Di'zok Signet → Gem Encrusted Ring | Affliction Efficiency III | -25% DoT mana cost (≤60) | -65hp -45mn +8ac | Trivial | Any Kunark giant (15–47) |
| 5 | Secondary | Ornate Rune Shield → Rokyls Channelling Crystal | Extended Enhancement III | +15% buff duration (≤60) | +50hp +40mn -5ac | Easy | SolB: Magi Rokyl (51) |
| 6 | Shoulders | Prayer Shawl → Obulus Death Shroud | Mana Preservation III | -10% mana cost, all spells (≤60) | +0hp +25mn +6ac | Easy-Medium | Sebilis frogloks (43–50) |
Three of the six upgrades come from NPC turn-in quests in Thurgadin — no killing required beyond farming the trade components. Naki's Studded Ring is equivalent to Spell Haste III (no solo-obtainable Spell Haste III exists anywhere). Jolums Brilliant Bauble is strictly better than Mana Preservation III — 15% mana savings vs 10%, covering all spells not just a subset. Gallenites Ruby Bracelet is an Improved Damage III equivalent. All three are completely soloable.
−15% cast time on all spells ≤60. No raid-obtainable Spell Haste III exists for solo play. This is the ceiling.
−15% mana cost on all spells ≤60. Mana Preservation III only saves 10%. Thurgadin quest beats raid loot here.
+20% DD damage on spells ≤60. Covers direct damage while Burning Affliction III (DoT damage) remains a gap pending group content access.
The Blessed Coldain Prayer Shawl (shoulders) carries Zephyr of Brell: +20% buff duration on spells ≤65. It is the best pre-PoP Extended Enhancement in the game. Obtaining it requires completing the Coldain Shawl quest from step 5 through step 8 — later steps require group or raid assistance. When obtained, it replaces the Obulus Death Shroud on shoulders and frees that slot for a new Mana Preservation item.
- 0 → 6
- Working Focus Effects
- −15%
- Mana Cost (Jolum's Abatement)
- −15%
- Cast Time (Naki's Pernicity)
- +20%
- DD Damage (Gallenite's Destruction)
- −25%
- DoT Mana Cost (Affliction Efficiency III)
- +15%
- Buff Duration (Extended Enhancement III)
- −10%
- Mana Cost (Mana Preservation III)
Six focus effects, all solo-obtainable. Start with Thurgadin — three upgrades from NPC quests before a single mob dies. Burning Affliction III waits for group content.